top of page
HWC Past Presidents
Deceased *
We honor our previous Leadership...women who committed themselves to their Families/Community/State, and Nation.
You've led the heartbeat of HWC...
Full Name | Photo | Dates | Notes |
---|---|---|---|
Nancy Walters | 2022 - 1/2023 | It takes a village! | |
Marilyn Wells | 2020 - 2022 | Be the change you wish to see in the world | |
Marilyn Wells | 2019 (Co-) | Be the change you wish to see in the world | |
BJ Boyanton | 2019 (Co-) | Be the change you wish to see in the world | |
Susan Wessinger | 2018 - 2019 | ||
Peggy Buitekant | 2016 - 2018 | ||
Donna Leonard | 2015 - 2016 | ||
Susan Wessinger | 2012 - 2015 | ||
Joy Moore | 2010 - 2012 | ||
Bettye Pugh | 2008 - 2009 | ||
Karla Crum | 2005 - 2007 | ||
Essie Coppock * | 2004 - 2005 | ||
Karla Crum | 2002 - 2004 | ||
BJ Boyanton | 2000 - 2002 | ||
Grace Buie * | 1999 - 2000 | ||
Mrs. Aubrey O. Lammons * | 1997- 1999 | ||
Gladys Tulloch * | 1994 - 1997 | ||
Clarissa “Butch” Jean Mann Piner Cannon * | 1992 - 1994 | ||
Mrs. Richard Jones | 1989 - 1992 | ||
Grace Buie * | 1987 - 1989 | ||
Gladys Tulloch * | 1986 - 1987 | ||
Mary Wasson * | 1985 - 1986 | ||
Mary Alice Lindberg * | 1984 - 1985 | ||
Charlotte Still * | 1983 - 1984 | ||
Gladys Tulloch * | 1981 - 1983 | ||
Mrs. Thomas L. Shaner | 1979 -1981 | ||
Mary Allice Linberg * | 1977 - 1979 | ||
Mrs. Forrest Herrington | 1976 - 1977 | ||
Mrs. Belton Jones | 1975 - 1976 | ||
Mrs. Joe E. Darsey | 1974 - 1975 | ||
Mrs. Myron W. Cole, Jr. | 1971 - 1974 | ||
Mrs. William C. Probus | 1970 - 1971 | ||
Mrs. Warren J. Tomme | 1969 - 1970 | ||
Mrs. George M. Sweesey | 1968 - 1969 | ||
Mrs. Richard E. Oliver * | 1967 - 1968 | ||
Mrs. Michael M. Pace | 1966 - 1967 | ||
Ethel Bush * | 1965 - 1966 |
bottom of page